Velikost helmy a čepice dle výrobců
Hiko
Helmy a čepice |
|||
Obvod hlavy [cm] | US velikost | obecné značení | sloučené velikosti |
52 | 6 1/2 | XS | XS |
53 | 6 5/8 | ||
54 | 6 3/4 | S | S/M |
55 | 6 7/8 | ||
56 | 7 | M | |
57 | 7 1/8 | ||
58 | 7 1/4 | L | L/XL |
59 | 7 3/8 | ||
60 | 7 1/2 | XL | |
61 | 7 5/8 | ||
62 | 7 3/4 | 2XL | 2XL |
Kwark
Čepice a kukly |
||||||
Velikost | XS | S | M | L | XL | XXL |
Obvod hlavy [cm] | 54 | 55 | 56 | 57 | 58 | 59 |
WRSI
Helmy |
||
Velikost | S / M | M / L |
Obvod hlavy [cm] | 48 - 55 | 54 - 59 |